Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Frymaster Air Pressure Switch, Frymaster Bulk Tube, Frymaster Communication Connector, Frymaster Drain Valve, Frymaster Gas Line Tube, Frymaster Heating Element, Frymaster Ignition Module, Frymaster Natural Gas Valve and Frymaster Thermostat Kit from Delhi.
| Business Type | Manufacturer, Exporter, Supplier |
| Switch Type | MPL Air Pressure |
| Brand Name | Frymaster |
| Part Number | 8072262 |
| Primary Function | Monitors Air Pressure |
| Equipment System | Combustion Air System |
| Dimensions | 4.1 X 3.2 X 1.8 In |
| Approx Weight | 0.12 Lb / 54 G |
| Unit | Each |
| Oem Status | Genuine OEM |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand | Frymaster |
| Country of Origin | India |
| Material | Teflon / PTFE |
| Part Number | 8110932 |
| Component Type | Tubing |
| Primary Function | Oil/fluid Transfer |
| Outside Diameter | 3/8 Inch |
| Form | Flexible Tubing |
| Compatible Models | BIH552, MJ35, BIH252 |
| OEM Status | Genuine OEM |
| Approx. Weight | 0.08 Lb / 36 G |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Brand Name | Frymaster |
| Part Number | 8074552 |
| Primary Function | Network Communication Termination |
| Communication Type | CAN Bus |
| Pin Count | 6-pin |
| CAN Signals | CAN Lo & CAN Hi |
| Power Connections | 5VDC & 24VDC |
| Dimensions | 1.1 X 0.5 X 0.4 In |
| Approx. Weight | 0.015 Lb / 7 G |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Brand Name | Frymaster |
| Valve Size | 1-1/4 Inch |
| Usage | Safe And Controlled Oil Drainage |
| Part Number | 8104353 |
| Function | Fryer Oil Draining |
| Valve Type | Manual |
| Connection Size | 1-1/4 Inch |
| Installation | Fryer Drain System |
| Construction | Commercial-grade |
| Replacement Type | OEM Replacement Part |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Length | 20 Inch |
| Brand Name | Frymaster |
| Part Number | 8100703 |
| Line Type | Flexible |
| Function | Gas Supply |
| Size | 0.25 |
| Nominal Diameter | 1/4 Inch |
| Construction | One-Piece Gas Line |
| Approx Weight | 0.095 Lb / 43 G |
| Business Type | Manufacturer, Exporter, Supplier |
| Voltage | 230 V |
| Length | 18.2 In / 46.23 Cm |
| Brand | Frymaster |
| Part Number | 807-4340 |
| Element Type | Electric |
| Power Rating | 14 KW |
| Primary Function | Heats Cooking Oil |
| Width | 11.5 In / 29.21 Cm |
| Height | 3.45 In / 8.76 Cm |
| Approx Weight | 7.5 Lb / 3.4 Kg |
| Oem Status | Genuine OEM |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand | Frymaster |
| Application | Reliable Burner Start-up,Supports Safe And Consistent Ignition |
| Installation | Equipment-mounted |
| Part Number | 8075691 |
| Ignition Type | Direct Spark |
| Certification | CE Compliant |
| Function | Controls Burner Ignition |
| Ignition Method | Electronic Spark |
| System | Gas Burner System |
| Replacement Type | OEM Replacement Part |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Brand Name | Frymaster |
| Voltage Range | 24 V |
| Frequency | 60 Hz |
| Part Number | 8073552 |
| Gas Type | Natural Gas |
| Current | 0.7 A |
| Oem Status | Genuine OEM |
| Approx Dimensions | 6 X 5 X 6 In |
| Approx Weight | 1.85 Lb / 839 G |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Frymaster |
| Application | Maintains Preset Temperature,Regulates Fryer Operating Temperature |
| Part Number | 8262013 |
| Compatible Units | Sunne / Dean Units |
| Function | Temperature Control |
| Control Type | Thermostatic |
| System | Fryer Heating System |
| Installation | Equipment-mounted |
| Replacement Type | OEM Replacement Kit |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.